Compare ZIP Codes
Select up to 3 Hillsborough County ZIP codes for a side-by-side comparison.
Side-by-side comparison of selected ZIP codes| Metric | 33602 — Tampa | 33647 — Tampa |
|---|
| Neighborhood | Tampa | Tampa |
|---|
| City | Tampa | Tampa |
|---|
| Population | 19,694 | 74,919 |
|---|
| Median Income | $88,569 | $104,775 |
|---|
| Median Home Value | $560,400 | $437,600 |
|---|
| Median Rent | $2,119/mo | $1,784/mo |
|---|
| Median Age | 35.2 yrs | 37 yrs |
|---|
| Bachelor's+ | 61% | 60% |
|---|
| Owner Occupied | 31% | 60% |
|---|
| Renter Occupied | 69% | 40% |
|---|
| Cost of Living | 147 | 140 |
|---|
| Walk Score (est.) | 86/100 | 74/100 |
|---|
| School District | Hillsborough County Public Schools | Hillsborough County Public Schools |
|---|
Explore More Hillsborough County Data